2024 Symposium Papers and Posters
The 2024 Symposium was held Saturday, April 27, 2024
Front Range Community College, Rotunda Lounge
Westminster, CO
Ìý
2024 Reasearch Symposium Winners
GRAND PRIZE: The Evolution of Robots: T.O.A.D. & T.A.D - S. Worley, B. Williams, C. Newport, M. Salbato, Z. Evangelista, M. Chambers, G. Clark
Ìý
Session A: Sustainable Solar Powered Radiosonde - B. Pritchard, J. Fitzpatrick, P. Mertens, W. Taylor
Session B: The FRCC Nostromo - S. Voth, G. Wurtsbaugh, R. Bartell, S. Å timac-Knudsen
Session C: HASP: WhenBuffsFLy - B. Hellem, E. Carreras, P. Braza, C. Brown, C. Zetner, Z. Goldberg, L. Egaas, B. Parrot, S. Vargas, S. Song, J. McDonald, E. Rimini, E. Bueno, H. Hill, N. Mueller
TOP: Structural Innovation for Lunar Exploration: The Housing and Deployment Module for the Great Lunar Expedition for Everyone - N. Mueller, N. Burger, A. Fitzgerald
Research Winner: Biodiversity in Antibiotic-Resistant Microbes with Grazing and Non-grazing Soil - A. Johnson, M. Saisan, S. Vaughn
Research Winner: Developing Biomimetci, Environment-Friendly Porphyrin Photocatalysts through Amino Acid Coupling - A. Ly, J. Johnson, A. Behmer, H. Neyer, V. BecerraValdez
Robotics Winner: Techno-Mech-Catticus - J. Thompson, C. McHerron
Robotics Winner: H.E.R.B.E.R.T.-Habitat Exploration Rover Built for Extraterrestrial Research and Terrain - K. McGuire, J. Auman, E. Sanderson, N. Wood
Wearables Winner: Next-Generation Wearable Workshop: A Smart Glove Approach to Controlling Robots - A. Makuch, T. Suxe, S. Song, A. Cisneros
HIBAL Winner: High Altitude Ozone Depletion Reefrigerant Analysis - C. Borror, C. Harrison, D. Porter, A. Russ, K. Stathopulos, M. VillasusoÌý
Papers:
Session A:
Monitoring the High Altitude Survivability and Mutations of Bascillus Subtilis - N.Clark, L.Crawford, T.Horrigan | CSU |
High Altitude Ozone Depletion Refrigerant Analysis - C.Borror, C.Harrison, D.Porter, A.Russ, K.Stathopulos, M.Villasuso | ACC |
Climactic Change and the Survival of the “Living Dead†- N.Knezevich, L.Kikani | PCC |
Sustainable Solar Powered Radiosonde - B.Pritchard, J.Fitzpatrick, P.Mertens, W.Taylor | FRCC |
Session B
The FRCC Nostromo - S.Voth, G.Wurtsbaugh, R.Bartell, S.Å timac-Knudsen | FRCC |
The Evolution of Robots: T.O.A.D & T.A.D. - S.Worley, B.Williams, C.Newport, M.Salbato, Z.Evangelista, M.Chambers, G.Clark | TSC |
The Effect of Solar and Cosmic Radiation on Viscosity and pH of Pig Blood - G.Kirk, N.Mauck, L.Rickert | CSU |
Session C
Interdigitated Capacitive Sensor for Great Lunar Expedition for Everyone Applications - A.Miller | CU |
Long-range Unmanned New Artemis Rover Electric Mining Unit (LUNAR EMU) - T.Tryon, D.Burch, P.Johnson, P.Loughhead | UCCS/ UNSW |
The Effects of Microgravity in Sintering Lunar Regolith Simulant - N.Betz, K.Jackson | RRCC/ ACC |
HASP: WhenBuffsFly - B.Hellem, E.Carreras, P.Braza, C.Brown, C.Zentner, Z.Goldberg, L.Egaas, B.Parrot, S.Vargas, S.Song, J.McDonald, E.Rimini, E.Bueno, H.Hill, N.Mueller | CU |
POSTERS:
Group 1:
P-01: The Moxie Invader - B.Hars, C.Johnson, C.Vinh, C.Betz, E.Trbovich, F.Sado, G.Jenuine, J.Meija, J.Zamora, V.Ponce, X.Bolden, Z.Dana, K.Henderson | RRCC |
P-02: LunaSat V7.0: A Leap Forward in Student-Designed Lunar Exploration Technology - P.Braza, D.Orthel, M.Patil | CU |
P-03: WhenBuffsFly: To The Moon - B.Hellem, E.Fiechtner, N.Malyszek, B.Navejas, S.Donthula, H.Liu, L.Bassett, N.Starkey, K.Boyles, J.Braun | CU |
P-04: The Spiderman Effect: Spidey Sense - R.Phillips, H.Archibeque | PCC |
P-05: Digi-Droids Robotics Challenge - A.Gallardo, S.Anfield, A.Smith, I.Gelo, S.Lamsal | CCA |
P-06: Biodiversity in Antibiotic-Resistant Microbes with Grazing and Non-grazing Soil - A.Johnson, M.Saisan, S.Vaughn | ACC |
Group 2:
P-07: Inclusive Lunar Exploration: The Great Lunar Expedition for Everyone and the Power of Student Engagement - E.Hopson, A.Pool, N.Sathiyan | CU |
P-08: H.E.R.B.E.R.T. - Habitat Exploration Rover Built for Extraterrestrial Research and Terrain - K.McGuire, J.Auman, E.Sanderson, N.Wood | CSU |
P-09: Structural Innovation for Lunar Exploration: The Housing and Deployment Module for the Great Lunar Expedition and Everyone - N.Mueller, N.Burger, A.Fitzgerald | CU |
P-10: High Altitude Ozone Depletion Refrigerant Analysis - C.Borror, C.Harrison, D.Porter, A.Russ, K.Stathopulos, M.Villasuso | ACC |
P-11: Star Tracker: The Journey for Intelligent Navigation - D.Saenz, L.Bennett, A.Piscitella, S.Gomez | RRCC |
P-12: The FRCC Nostromo - S.Voth, G.Wurtsbaugh, R.Bartell, S.Å timac-Knudsen | FRCC |
Group 3:
P-13: Biologically Inspired Movement: Exploring Robotics Snake Locomotion - J.Rodriguez, M.Semak | UNC |
P-14: Next-Generation Wearable Workshop: A Smart Glove Approach to Controlling Robots - A.Makuch, T.Suxe, S.Song, A.Cisneros | CU |
P-16: The Effects of Wildfires on Soil Microbiome Diversity - R.Labit, A.Smith, D.Hirsch | CCA |
P-17: Sustainable Solar Powered Radiosonde - B.Pritchard, J.Fitzpatrick, P.Mertens, W.Taylor | FRCC |
P-18: The FrogBot - S.Padilla, R.Marlett | PCC |
Group 4:
P-19 Ram Launch Initiative - T.Hayes, L.Meeker-Gordon, M.Martinez, R.Duffens, S.McGalliard, N.Bauchat, A.LiPuma, J.Schimmels, P.Sherry, B.Golgart, T.Knutson, N.Mauck | CSU |
P-21: Imaging the Lower Corona of the Sun during the April 8th, 2024 Total Solar Eclipse - E.McCartney, D.Mendoza, M.Lazarova | UNC |
P-22: Lights, Camera, Action: Advancing Safety Using Wearable Technology in Low-Light Environments - H.Choi, M.GonzalesRios, R.Aguilar | ACC |
P-23: The Effects of Soil Saturation on Soil Microbiome Diversity - G.Guidry, T.Shultz, A.Lewis, L.Richardson | ACC |
P-24: Robotics Club, Rover Challenge 2024 - J.Ramos, D.Larmor, K.Cross | CCD |
Group 5:
P-25: Examining Unipedal Quiet Stance: Resolving Temporal Scaling using a Binary Record of the Jerk - T.Apala, A.Kaye, M.Semak | UNC |
P-26: The Bogie Team: Autonomous Navigation of Rover Challenge - A.Stefka, N.Hagemann, S.C.Miranda, Z.Klimowicz | CSU |
P-27: Developing Biomimetci, Environment-Friendly Porphyrin Photocatalysts through Amino Acid Coupling - A.Ly, J.Johnson, A.Behmer, H.Neyer, V.BecerraValdez,Ìý | ACC |
P-28: Rover3 - L.Varos, P.Terrell-Hefty, J.Padilla | PCC |
P-29: LoRaWAN Wireless Communication System for the Great Lunar Expedition for Everyone - A.Shrestha, M.Pina, S.Song, S.Venkatesan, D.Norman | CU |
P-30: ARM - Autonomous Rover on Mars - B.Lee, W.Jolley, G.Kallberg, M.Martinez, Q.Patterson, L.Stolf, J.Tice, L.Ward | CU |
Group 6:
P-31: The Effects of Microplastics on Soil Microbiome - B.Brown, C.Unsoy, L.Kopeck | ACC |
P-32: L-Cube - J.Essler, T.Benham, L.Mros, J.Tuttle | UCCS |
P-33: Hunk o’Junk: Circular Economy - N.Oehmen, K. Allett-Jaquez, P.Kurerski | PCC |
P-34: A Journey through Robot Construction with Object Tracking - E.Garneau | UNC |
P-35: Cool Beans: Effectiveness of Gibberellic Acid on Plant Germination After High Altitude Flight - P.Gregg | RRCC |
Group 7:
VP-01: Development of a MIG-Adapted Metal Additive Manufacturing Machine - J.Lyon, R.Burdi | CMU |
P-15: Mock Rover - E.Teel, A.Jackson, J. Thomas | CMU |
P-20: Techno-Mech-Catticus - J.Thompson, C.McHerron | CMU |
Ìý